FreeBSD Switzerland DNS SOA statistics
This checks if the NS records in the FreeBSD.org zone for the domain
all do have the proper SOA serial numbers, if there are NS records
in the domain which are not mentioned in the FreeBSD.org zone and
if the MX record and the CNAME records for the entries in the
zonefile do point to real hostnames.
[
Back to previous page
|
Perl script
|
XML file
|
config file
]
Last updated: 2012-06-03 [ Go to the previous or next date ]DNS Status of SOA for ch.freebsd.org
| Server |
IP address | SOA |
| ns1.home4u.ch | 62.12.173.2 | 2012040300 |
| ns1.home4u.ch | 62.2.85.178 | 2012040300 |
| ns3.home4u.ch | 62.12.173.3 | 2012040300 |
| ns3.home4u.ch | 62.2.85.180 | 2012040300 |
| ns5.home4u.ch | 62.212.66.135 | 2012040300 |
| ns4.home4u.ch | 78.46.32.78 | 2012040300 |
| ns2.home4u.ch | 80.74.136.136 | 2012040300 |
DNS Status of MX for ch.freebsd.org
| Host |
Error |
| deja-vu.ip6.home4u.ch | NXDOMAIN |